<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Slowly starting the day</title>
	<atom:link href="http://www.hikenbike.net/wordpress/2008/05/10/slowly-starting-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hikenbike.net/wordpress/2008/05/10/slowly-starting-the-day/</link>
	<description>Documenting my Airstream Safari and what I do with it!</description>
	<pubDate>Sat, 30 Aug 2008 01:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mostly Nobody</title>
		<link>http://www.hikenbike.net/wordpress/2008/05/10/slowly-starting-the-day/#comment-230902</link>
		<dc:creator>Mostly Nobody</dc:creator>
		<pubDate>Tue, 13 May 2008 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hikenbike.net/wordpress/?p=2247#comment-230902</guid>
		<description>Mostly nobody here... I enjoyed our chat on Saturday, Rich. I was glad to speak with you after reading your blog and I hope you will let me know when you are coming to NE so we can get together.</description>
		<content:encoded><![CDATA[<p>Mostly nobody here&#8230; I enjoyed our chat on Saturday, Rich. I was glad to speak with you after reading your blog and I hope you will let me know when you are coming to NE so we can get together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tombo</title>
		<link>http://www.hikenbike.net/wordpress/2008/05/10/slowly-starting-the-day/#comment-230573</link>
		<dc:creator>Tombo</dc:creator>
		<pubDate>Mon, 12 May 2008 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hikenbike.net/wordpress/?p=2247#comment-230573</guid>
		<description>I've had decent results by using photoshop to merge the HDR, then saving it as a radiance file type. Then open the radiance file with photomatix and tone map it there. 

Worth a try right?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had decent results by using photoshop to merge the HDR, then saving it as a radiance file type. Then open the radiance file with photomatix and tone map it there. </p>
<p>Worth a try right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
